| Management number | 228751824 | Release Date | 2026/05/31 | List Price | US$703.60 | Model Number | 228751824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768556810091 |
|---|---|
| ASIN | B0DFM81QZG |
| Brand | ZLPOWER |
| Color | Blue |
| Wattage | 10000 watts |
| Frequency | 60 Hz |
| Model Name | UL1741 10KW Solar Hybrid Inverter Off Grid 110/220Vac Low Frequency DC 48V AC Input 240V AC Output 120V/240V Split Phase Pure Sine Wave Power Converter with 2x80A MPPT Charger Controller 10000W |
| Display Type | LCD |
| Manufacturer | ZLPOWER |
| Model Number | ZLPOWER GS Series |
| Output Power | 10000 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | Low frequency pure sine wave inverter, MPPT solar controller |
| Input Voltage | 48 Volts |
| Output Voltage | 220 Volts, 240 Volts |
| Antenna Location | Home, Vehicle, Outdoor, Backup Power, Solar Power System |
| Warranty Description | 1 |
| Standby Power Shutoff | 85% to 95% |
| Peak Output Power Watts | 24000 |
| Energy Specifications Met | UL |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form