| Management number | 238061854 | Release Date | 2026/07/11 | List Price | US$48.00 | Model Number | 238061854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2 style="margin-bottom:10px;">⭐ Why Choose Spanspace Folding Dining Table?</h2> <p style="margin:5px 0 15px 0;"> <strong>Not just a folding table — it’s a spacious, stable, and multi-functional upgrade for modern homes.</strong> </p> <h3 style="margin:10px 0 5px 0;">1. Larger Tabletop | Comfortable Dining for 2–6 People</h3> <p style="margin:5px 0;"> Spanspace features a <strong>larger tabletop (53 × 31.5 in)</strong>, offering significantly more usable space compared to other folding tables with narrower surfaces (about 47 × 23 in). No more crowded or cramped dining experiences—everyone has enough space to dine, work, or gather comfortably. </p> <p style="margin:5px 0 10px 0;"> <strong>✔ Comfortably fits 2–6 people</strong><br> <strong>✔ No more cramped dining space</strong><br> <strong>✔ More comfort for meals, work, and gatherings</strong> </p> <h3 style="margin:10px 0 5px 0;">2. 3-in-1 Multi-Functional Design | Flexible Space Switching</h3> <p style="margin:5px 0;"> One table for multiple needs, easily adapting to different living scenarios. </p> <p style="margin:5px 0 10px 0;"> <strong>✔ Fully extended: dining table (4–6 people)</strong><br> <strong>✔ Half folded: work / study desk</strong><br> <strong>✔ Fully folded: console or entryway table</strong> </p> <h3 style="margin:10px 0 5px 0;">3. Upgraded Storage System | More Organized Space</h3> <p style="margin:5px 0;"> Multi-layer storage design keeps everything neatly organized, including side drawers, open shelves, and large storage compartments. Compared to other folding tables with about 7.9-inch-wide drawers, Spanspace upgrades to a <strong>wider 8.7-inch drawer</strong>, providing significantly more storage capacity. </p> <p style="margin:5px 0;"> <strong>✔ Wider 8.7" drawer for more storage</strong><br> <strong>✔ Open shelves for easy access</strong><br> <strong>✔ Includes 2 wine racks (a feature other tables don’t have)</strong> </p>
| Features | Folding, Storage |
|---|---|
| Seating capacity with leaf | 6 |
| Table leaf type | Drop Leaf |
| Dimensions | 31.50 x 53.00 x 29.30 in |
| Decor style | Modern |
| Base material | Wood |
| Seating capacity | 4 |
| Is extendable | Y |
| Material | Wood |
| Table shape | Rectangle |
| Color | Black |
| Brand | spanspace |
| Weight | 64.4 lb |
| Is assembly required | Y |
| Table top material | Particleboard |
| Wood tone | Light Wood |
| Table top thickness | 0.6 inches |
| Cleaning, care & maintenance | Dry Colth Easy to Clean |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form